Suleeswaranpatti, Pollachi, Coimbatore, Tamil Nadu
GST No. 33AABFK1681L1ZC
Call 08046058112 66% Response Rate
Board Material | Pine |
Board Core Structure | Solid |
Size (sq. feet) | 7 x 4 & 8 x 4 |
Thickness | 15 |
Grade | 1st |
Uses | Furniture, Window Frames, Paneling |
Shape | Rectangular |
Color | White |
View Complete details
Wood Type | Pine Wood |
Color | Brown |
Brand | Kailas wood |
Usage/Application | Furniture |
Shape | Defined |
Size | Defined |
Country of Origin | Made in India |
Common Species | Pole Strenght Group | Joint Strength Group |
Mixed hardwood | S4 | J3 |
Slash pine | S5 | JD3 |
Radiata Pine | S6 | JD4 |
Available In | Round logs Cut sizes as per demand |
Used For | Making furniture Window frames Paneling Floors Roofing Ship-building Packing |
View Complete details
Wood Type | Pine Wood |
Color | Yellow |
Brand | Kailas wood |
Usage/Application | Furniture |
Grade | Defined |
Country of Origin | Made in India |
View Complete details
Wood Type | Pine Wood |
Color | Yellow |
Brand | Kailas wood |
Usage/Application | Furniture |
Size | Defined |
Country of Origin | Made in India |
Common Species | Pole Strenght Group | Joint Strength Group |
Mixed hardwood | S4 | J3 |
Slash pine | S5 | JD3 |
Radiata Pine | S6 | JD4 |
Available In | Round logs Cut sizes as per demand |
Used For | Making furniture Window frames Paneling Floors Roofing Ship-building Packing |
View Complete details
Wood Type | Pine Wood |
Color | Yellow , brown |
Brand | Kailas wood |
Usage/Application | Furniture |
Size | Defined |
Country of Origin | Made in India |
Common Species | Pole Strenght Group | Joint Strength Group |
Mixed hardwood | S4 | J3 |
Slash pine | S5 | JD3 |
Radiata Pine | S6 | JD4 |
View Complete details
Wood Type | Pine Wood |
Color | Yellow |
Brand | Kailas wood |
Usage/Application | Furniture |
Shape | Defined |
Country of Origin | Made in India |
Stress Grade | Stress Value | ||||||
Bending | Tension | Shear | Compression in the | Bearing normal | Modulus of Elasticity | Modulus of Rigidity | |
f'b | f't | f's | plane of the sheet | to the plane of the sheet | E | G | |
f'c | f'p | ||||||
F34 | 100 | 60 | 6.8 | 75 | 31 | 21,500 | 1075 |
F27 | 80 | 50 | 6.8 | 60 | 27 | 18,500 | 925 |
F22 | 65 | 40 | 6.8 | 50 | 23 | 16,000 | 800 |
F17 | 50 | 30 | 6.8 | 40 | 20 | 14,000 | 700 |
F14 | 40 | 25 | 6.1 | 30 | 15 | 12,000 | 625 |
F11 | 35 | 20 | 5.3 | 25 | 12 | 10,500 | 525 |
F8 | 25 | 15 | 4.7 | 20 | 9.7 | 9,100 | 455 |
F7 | 20 | 12 | 4.2 | 15 | 7.7 | 7,900 | 395 |
Available In | Round logs Cut sizes as per demand |
Used For | Making furniture Window frames Paneling Floors Roofing Ship-building Packing |
View Complete details