Pollachi, Coimbatore, Tamil Nadu
GST No. 33AABFK1681L1ZC
Call 08046058112 65% Response Rate
Send Enquiry
| Shape | Rectangular |
| Grade | Defined |
| Brand | Kalias wood |
| Wood Type | Teak |
| Usage/Application | Furniture |
| Thickness | Specific |
| Color | Brown |
| Stress Grade | Stress Value | ||||||
| Bending | Tension | Shear | Compression in the | Bearing normal | Modulus of Elasticity | Modulus of Rigidity | |
| f'b | f't | f's | plane of the sheet | to the plane of the sheet | E | G | |
| f'c | f'p | ||||||
| F34 | 100 | 60 | 6.8 | 75 | 31 | 21,500 | 1075 |
| F27 | 80 | 50 | 6.8 | 60 | 27 | 18,500 | 925 |
| F22 | 65 | 40 | 6.8 | 50 | 23 | 16,000 | 800 |
| F17 | 50 | 30 | 6.8 | 40 | 20 | 14,000 | 700 |
| F14 | 40 | 25 | 6.1 | 30 | 15 | 12,000 | 625 |
| F11 | 35 | 20 | 5.3 | 25 | 12 | 10,500 | 525 |
| F8 | 25 | 15 | 4.7 | 20 | 9.7 | 9,100 | 455 |
| F7 | 20 | 12 | 4.2 | 15 | 7.7 | 7,900 | 395 |
View Complete details